Metering: AMP350
Wireless Metering Meter primarily measures three-phrase active energy in low-voltage networks
Product overview
AMP350 Wireless Metering Meter primarily measures three-phrase active energy in low-voltage networks. It is notable for its compact size, high accuracy, and an array of features. Tailored to meet various needs, it includes several communication functionalities, such as RS485, Lora, NB-IOT, and Wi-Fi 4G, along with a novel current sampling mode utilizing an external transformer. This meter can be conveniently installed in distribution boxes, enabling detailed electric energy metering, as well as facilitating the supervision of operations and maintenance or fulfilling power monitoring needs across different areas and for varying load types.
Key Features
- Measurement
AMP350 can measure all common electrical parameters, including voltage U, current I, active power P, reactive power Q, apparent power S, power factor PF, Voltage imbalance, Current imbalance, frequency, 31 harmonic components, and total harmonic components.
- AMP350 supports 4-ways temperature measurement, range: -40 ~ 150°C, accuracy: ±2°C
- AMP350 supports after current measurement, the initial range: 0 ~ 1.000mA, range multiples can be set (1 to 60)
- Metering
AMP350 can measure the current combined active power, capacitive reactive power, inductive reactive power, capacitive reactive power, as seen in electric power.
- Tiered-Tariff
Two sets of timetables, a year can be divided into four time zones, each set of timetables can set 12 days, four rates (F1, F2, F3, F4 namely Sharp, Peak, Flat and Valley).
- Demand
Demand-related concepts are listed as follows:
| Demand | Average power measured during the demand period |
| Max. Demand | Maximum amount of demand during a specified time period |
| Sliding Window Time | A recurrence method to measure the demand from any time point during a period shorter than the demand period. The demand measured by this means is called sliding demand. The recurrence time is sliding window time. |
| Demand Period | Time interval when the same average power is measured continuously, also know as window time. |
Measure eight maximum demand, i.e A/B/C three-phrase current, positive active, negative active, inductive reactive, capacitive reactive and apparent power demands, and the time of maximum demand.
- Historical Data
Record the historical data on electricity consumption covering previous 12 months (including four quadrant and multi-rate tariff)
- Digital Input/Output
The device features two-way Digital output and four-way Digital input. Digital output is achieved using a replay for chrome control and alarm output. Digital input gathers and displays local break-time information and also supports remote transmission, including communication via RS485
- Wireless Communication Function
The AMP350 supports LoRaWAN, NB-IoT, 4G and WiFi communications. Speacific agreements on NB-Iot, 4G and WiFi communications can be obtained by contacting relevant personnel.
Specifications
| Function Description | ||
|---|---|---|
| Display Mode | LCD | |
| Energy Metering | Active kWh (Positive and Negative), Quadrant Reactive Power Energy | |
| Electrical Measurement | U, I, P, Q, S, PF, F | |
| Harmonic Function | THDV, Harmonic of 2nd-31st | |
| Pulse Output | Active Pulse Output | |
| Three-Phase Unbalance Degree | Voltage Unbalance, Current Unbalance | |
| Temperature Measurement | Optional | |
| DI/DO | 4 DI, 2 DO (optional); 2 DI, 2 DO (optional) | |
| After Current | One-Way After Current (Optional) | |
| LED Display | Pulse LED Display | |
| External Current Transformer | External Open Type Current Transformer (Optional W) | |
| Electrical Parameter | Under-voltage, Under-current, Over-current, Under-load | |
| Communication | Infrared Communication RS485 (Optional C) Lora Wireless Transmission (Optional LR) NB-IOT (Optional NB) 4G (Optional 4G) Wi-Fi (Optional WF) |
|
| Electrical Performance | ||
|---|---|---|
| Voltage Input | Rated Voltage | 3×57.7/100V, 3×220/380V, 3×380/660V, 3×100V, 3×380V, 3×660V |
| Reference Frequency | 50Hz | |
| Current Input | Input Current | 3×1(6)A (AMP350-C), 3×20 (100)A (AMP350-D) |
| Start Current | 1‰ Ib (Class 0.5S), 4‰ Ib (Class 1) | |
| Consumption | <1VA (Each Phase) | |
| Auxiliary Power | Power Supply | AC 85~265V |
| Power Consumption | <2W | |
| Measurement Performance | Standard | IEC 62053-22:2003, IEC 62053-21:2003 |
| Active Energy Accuracy | Class 0.5S (AMP350-C), Class 1 (AMP350-D) | |
| Temperature Accuracy | ±2℃ | |
| Pulse | Width of Pulse | 80±20ms |
| Pulse Constant | 6400imp/kWh, 400imp/kWh | |
| Working Environment | ||
|---|---|---|
| Temperature Range | Operating Temperature | -20℃~55℃ |
| Storage Temperature | -40℃~70℃ | |
| Humidity | ≤95% (No Condensation) | |
| Altitude | <2000m | |
Schematic Diagram
Need Assistance?

VI
ID